# | Country | Ping | Action |
---|---|---|---|
1 | Japan | 18 | |
2 | Japan | 10 | |
3 | Japan | 10 | |
4 | United States of America | 22 | |
5 | Japan | 14 | |
6 | United States of America | 19 | |
7 | Japan | 8 | |
8 | Japan | 18 | |
9 | Japan | 12 | |
10 | Japan | 2 | |
11 | United States of America | 49 | |
12 | Japan | 2 | |
13 | Japan | 8 | |
14 | South Korea | 28 | |
15 | Japan | 4 | |
16 | Japan | 17 | |
17 | South Korea | 21 | |
18 | Japan | 23 | |
19 | Japan | 12 | |
20 | South Korea | 31 | |
21 | Japan | 8 | |
22 | United States of America | 77 | |
23 | Japan | 2 | |
24 | United States of America | 13 | |
25 | Japan | 13 | |
26 | Japan | 27 | |
27 | Japan | 24 | |
28 | South Korea | 29 | |
29 | Japan | 8 | |
30 | Russia | 39 | |
31 | Japan | 8 | |
32 | Vietnam | 24 | |
33 | South Korea | 37 | |
34 | Japan | 3 | |
35 | South Korea | 48 | |
36 | Japan | 4 | |
37 | Japan | 5 | |
38 | South Korea | 35 | |
39 | Japan | 3 | |
40 | United States of America | 9 | |
Copyright © 2023 Tele Messenger - All rights reserved