# | Country | Ping | Action |
---|---|---|---|
1 | Ireland | 1095 | Connect |
2 | Ireland | 46 | Connect |
3 | Ireland | 52 | Connect |
4 | Ireland | 90 | Connect |
5 | Ireland | 46 | Connect |
6 | Ireland | 46 | Connect |
7 | Ireland | 48 | Connect |
8 | Ireland | 60 | Connect |
9 | Ireland | 48 | Connect |
10 | Ireland | 49 | Connect |
11 | Ireland | 1080 | Connect |
12 | Ireland | 54 | Connect |
13 | Ireland | 59 | Connect |
14 | Ireland | 94 | Connect |
15 | Ireland | 48 | Connect |
16 | Ireland | 48 | Connect |
17 | Ireland | 50 | Connect |
18 | Ireland | 78 | Connect |
19 | Ireland | 108 | Connect |
20 | Ireland | 70 | Connect |
21 | Ireland | 51 | Connect |
22 | Ireland | 1079 | Connect |
23 | Ireland | 90 | Connect |
24 | Ireland | 1106 | Connect |
25 | Ireland | 45 | Connect |
26 | Ireland | 68 | Connect |
27 | Ireland | 47 | Connect |
28 | Ireland | 1097 | Connect |
29 | Ireland | 78 | Connect |
30 | Ireland | 48 | Connect |
31 | Ireland | 65 | Connect |
32 | Ireland | 1099 | Connect |
33 | Ireland | 62 | Connect |
34 | Ireland | 1052 | Connect |
35 | Ireland | 88 | Connect |
36 | Ireland | 85 | Connect |
37 | Ireland | 102 | Connect |
38 | Ireland | 47 | Connect |
39 | Ireland | 66 | Connect |
40 | Ireland | 50 | Connect |
Copyright © 2024 Tele Messenger - All rights reserved