# | Country | Ping | Action |
---|---|---|---|
1 | Australia | 300 | |
2 | Australia | 299 | |
3 | Australia | 302 | |
4 | Australia | 299 | |
5 | Australia | 296 | |
6 | Australia | 296 | |
7 | Australia | 296 | |
8 | Australia | 299 | |
9 | Australia | 303 | |
10 | Australia | 302 | |
11 | Australia | 296 | |
12 | Australia | 300 | |
13 | Australia | 298 | |
14 | Australia | 295 | |
15 | Australia | 300 | |
16 | Australia | 299 | |
17 | Australia | 299 | |
18 | Australia | 303 | |
19 | Australia | 300 | |
20 | Australia | 300 | |
21 | Australia | 296 | |
22 | Australia | 295 | |
23 | Australia | 299 | |
24 | Australia | 300 | |
25 | Australia | 303 | |
26 | Australia | 299 | |
27 | Australia | 299 | |
28 | Australia | 300 | |
29 | Australia | 303 | |
30 | Australia | 303 | |
31 | Australia | 295 | |
32 | Australia | 299 | |
33 | Australia | 297 | |
34 | Australia | 303 | |
35 | Australia | 302 | |
36 | Australia | 303 | |
37 | Australia | 299 | |
38 | Australia | 299 | |
39 | Australia | 299 | |
40 | Australia | 297 | |
Copyright © 2024 Tele Messenger - All rights reserved