# | Country | Ping | Action |
---|---|---|---|
1 | Ireland | 95 | Connect |
2 | Ireland | 48 | Connect |
3 | Ireland | 45 | Connect |
4 | Ireland | 49 | Connect |
5 | Ireland | 52 | Connect |
6 | Ireland | 47 | Connect |
7 | Ireland | 90 | Connect |
8 | Ireland | 103 | Connect |
9 | Ireland | 48 | Connect |
10 | Ireland | 48 | Connect |
11 | Ireland | 48 | Connect |
12 | Ireland | 48 | Connect |
13 | Ireland | 1063 | Connect |
14 | Ireland | 45 | Connect |
15 | Ireland | 46 | Connect |
16 | Ireland | 54 | Connect |
17 | Ireland | 1080 | Connect |
18 | Ireland | 46 | Connect |
19 | Ireland | 82 | Connect |
20 | Ireland | 66 | Connect |
21 | Ireland | 59 | Connect |
22 | Ireland | 78 | Connect |
23 | Ireland | 56 | Connect |
24 | Ireland | 50 | Connect |
25 | Ireland | 94 | Connect |
26 | Ireland | 48 | Connect |
27 | Ireland | 46 | Connect |
28 | Ireland | 48 | Connect |
29 | Ireland | 50 | Connect |
30 | Ireland | 50 | Connect |
31 | Ireland | 47 | Connect |
32 | Ireland | 49 | Connect |
33 | Ireland | 5094 | Connect |
34 | Ireland | 94 | Connect |
35 | Ireland | 65 | Connect |
36 | Ireland | 1051 | Connect |
37 | Ireland | 108 | Connect |
38 | Ireland | 90 | Connect |
39 | Ireland | 48 | Connect |
40 | Ireland | 76 | Connect |
Copyright © 2024 Tele Messenger - All rights reserved