# | Country | Ping | Action |
---|---|---|---|
1 | Finland | 1 | Connect |
2 | Finland | 2 | Connect |
3 | Finland | 30000 | Connect |
4 | Finland | 1006 | Connect |
5 | Finland | 1 | Connect |
6 | Finland | 1 | Connect |
7 | Finland | Connect | |
8 | Finland | Connect | |
9 | Finland | 1 | Connect |
10 | Finland | 30000 | Connect |
11 | Finland | 30000 | Connect |
12 | Finland | 1 | Connect |
13 | Finland | 30000 | Connect |
14 | Finland | 30000 | Connect |
15 | Finland | 1 | Connect |
16 | Finland | 30000 | Connect |
17 | Finland | 30000 | Connect |
18 | Finland | 1 | Connect |
19 | Finland | 2 | Connect |
20 | Finland | Connect | |
21 | Finland | 1 | Connect |
22 | Finland | 30000 | Connect |
23 | Finland | 1 | Connect |
24 | Finland | 30000 | Connect |
25 | Finland | 30000 | Connect |
26 | Finland | 30000 | Connect |
27 | Finland | 1 | Connect |
28 | Finland | 1 | Connect |
29 | Finland | 1 | Connect |
30 | Finland | 1 | Connect |
31 | Finland | Connect | |
32 | Finland | 1 | Connect |
33 | Finland | 1 | Connect |
34 | Finland | 1 | Connect |
35 | Finland | 20025 | Connect |
36 | Finland | 1 | Connect |
37 | Finland | 1 | Connect |
38 | Finland | 1 | Connect |
39 | Finland | 7532 | Connect |
40 | Finland | Connect | |
Copyright © 2024 Tele Messenger - All rights reserved