# | Country | Ping | Action |
---|---|---|---|
1 | Ireland | 95 | |
2 | Ireland | 48 | |
3 | Ireland | 1095 | |
4 | Ireland | 45 | |
5 | Ireland | 49 | |
6 | Ireland | 52 | |
7 | Ireland | 47 | |
8 | Ireland | 90 | |
9 | Ireland | 103 | |
10 | Ireland | 48 | |
11 | Ireland | 48 | |
12 | Ireland | 60 | |
13 | Ireland | 48 | |
14 | Ireland | 48 | |
15 | Ireland | 1063 | |
16 | Ireland | 45 | |
17 | Ireland | 49 | |
18 | Ireland | 46 | |
19 | Ireland | 54 | |
20 | Ireland | 1080 | |
21 | Ireland | 46 | |
22 | Ireland | 82 | |
23 | Ireland | 66 | |
24 | Ireland | 59 | |
25 | Ireland | 78 | |
26 | Ireland | 56 | |
27 | Ireland | 54 | |
28 | Ireland | 1099 | |
29 | Ireland | 50 | |
30 | Ireland | 59 | |
31 | Ireland | 94 | |
32 | Ireland | 48 | |
33 | Ireland | 46 | |
34 | Ireland | 48 | |
35 | Ireland | 50 | |
36 | Ireland | 50 | |
37 | Ireland | 47 | |
38 | Ireland | 49 | |
39 | Ireland | 5094 | |
40 | Ireland | 94 | |
Copyright © 2024 Tele Messenger - All rights reserved